Ymir
.9
Fast\C++toolforcomputationofassemblingprobabilities,statisticalinferenceofassemblingstatisticalmodelandgenerationofartificialsequencesofT-cellreceptorsdata.
|
Simple matrix class. More...
#include <matrix.h>
Public Member Functions | |
Matrix (_Dim rows, _Dim columns, _Scalar val=0) | |
Matrix (const Matrix &other) | |
void | fill (_Scalar val=0) |
Matrix & | operator= (const Matrix &other) |
void | resize (_Dim rows, _Dim columns) |
_Dim | rows () const |
_Dim | cols () const |
_Scalar & | operator() (_Dim row, _Dim col) |
const _Scalar & | operator() (_Dim row, _Dim col) const |
bool | operator== (const Matrix &other) const |
Matrix | operator* (const Matrix &other) const |
Matrix | operator* (const _Scalar &val) const |
size_t | nonzeros () const |
size_t | zeros () const |
std::string | print () const |
Protected Attributes | |
_Scalar * | _data |
_Dim | _rows |
_Dim | _cols |
Simple matrix class.