|
Ymir
.9
Fast\C++toolforcomputationofassemblingprobabilities,statisticalinferenceofassemblingstatisticalmodelandgenerationofartificialsequencesofT-cellreceptorsdata.
|
This is the complete list of members for ymir::ModelParameterVector, including all inherited members.
| D_min_len(event_ind_t d_index) const (defined in ymir::ModelParameterVector) | ymir::ModelParameterVector | inline |
| error_prob() const (defined in ymir::ModelParameterVector) | ymir::ModelParameterVector | inline |
| event_index(EventClass event_class, event_ind_t event_family, event_ind_t event_index) const | ymir::ModelParameterVector | inline |
| event_index(EventClass event_class, event_ind_t event_family, event_ind_t event_row, event_ind_t event_column) const (defined in ymir::ModelParameterVector) | ymir::ModelParameterVector | inline |
| event_prob(EventClass event_class, event_ind_t event_family, event_ind_t event_index) const (defined in ymir::ModelParameterVector) | ymir::ModelParameterVector | inline |
| event_prob(EventClass event_class, event_ind_t event_family, event_ind_t event_row, event_ind_t event_column) const (defined in ymir::ModelParameterVector) | ymir::ModelParameterVector | inline |
| eventClassSize(event_ind_t event_class) const (defined in ymir::ModelParameterVector) | ymir::ModelParameterVector | inline |
| eventFamilySize(event_ind_t event_family) const (defined in ymir::ModelParameterVector) | ymir::ModelParameterVector | inline |
| eventFamilySize(event_ind_t event_class, event_ind_t event_family) const (defined in ymir::ModelParameterVector) | ymir::ModelParameterVector | inline |
| families() const (defined in ymir::ModelParameterVector) | ymir::ModelParameterVector | inline |
| familyFill(event_ind_t event_family, prob_t val=0) (defined in ymir::ModelParameterVector) | ymir::ModelParameterVector | inline |
| fill(prob_t val=0) | ymir::ModelParameterVector | inline |
| get_iterator(event_ind_t i) const (defined in ymir::ModelParameterVector) | ymir::ModelParameterVector | inline |
| max_DJ_ins_len() const (defined in ymir::ModelParameterVector) | ymir::ModelParameterVector | inline |
| max_VD_ins_len() const (defined in ymir::ModelParameterVector) | ymir::ModelParameterVector | inline |
| max_VJ_ins_len() const (defined in ymir::ModelParameterVector) | ymir::ModelParameterVector | inline |
| ModelParameterVector(Recombination vec_type, const vector< prob_t > ¶m_vec, const vector< event_ind_t > &lens_vec, const vector< event_ind_t > &event_classes, const vector< seq_len_t > &event_family_col_numbers, const vector< prob_t > &laplace_vec=vector< prob_t >(), prob_t err_prob=0, bool do_normalise=true, const vector< seq_len_t > &d_genes_min_len=vector< seq_len_t >()) | ymir::ModelParameterVector | inline |
| n_columns(EventClass event_class, event_ind_t event_family=0) const (defined in ymir::ModelParameterVector) | ymir::ModelParameterVector | inline |
| normaliseEventClass(EventClass event_class) (defined in ymir::ModelParameterVector) | ymir::ModelParameterVector | inline |
| normaliseEventFamilies() | ymir::ModelParameterVector | inline |
| operator()(event_ind_t event_family, event_ind_t loc_event_index) const (defined in ymir::ModelParameterVector) | ymir::ModelParameterVector | inline |
| operator==(const ModelParameterVector &other) const (defined in ymir::ModelParameterVector) | ymir::ModelParameterVector | inline |
| operator[](event_ind_t gl_event_index) | ymir::ModelParameterVector | inline |
| operator[](event_ind_t gl_event_index) const (defined in ymir::ModelParameterVector) | ymir::ModelParameterVector | inline |
| recombination() const (defined in ymir::ModelParameterVector) | ymir::ModelParameterVector | inline |
| set_error_prob(prob_t val) (defined in ymir::ModelParameterVector) | ymir::ModelParameterVector | inline |
| size() const (defined in ymir::ModelParameterVector) | ymir::ModelParameterVector | inline |
1.8.11