|
Ymir
.9
Fast\C++toolforcomputationofassemblingprobabilities,statisticalinferenceofassemblingstatisticalmodelandgenerationofartificialsequencesofT-cellreceptorsdata.
|
Vector of gene segments. More...
#include <textdata.h>
Public Member Functions | |
| TDVector (bool skip_first_column=true, prob_t laplace=0, const std::string &filepath="") | |
| bool | read (std::string &err_message) |
| bool | write (const std::string &filepath) |
Public Member Functions inherited from ymir::AbstractTDContainer | |
| AbstractTDContainer (CONTAINER_TYPE ctype, bool skip_first_column, prob_t laplace, const std::string &filepath) | |
| virtual void | addDataValue (prob_t value, size_t i=0) |
| virtual void | addDataVector (const std::vector< prob_t > &vec) |
| virtual void | addDataVector (std::vector< prob_t >::const_iterator start, std::vector< prob_t >::const_iterator end) |
| prob_t | laplace () const |
| seg_index_t | n_rows () const |
| seg_index_t | n_columns () const |
| void | addRowName (const std::string &name) |
| void | addColumnName (const std::string &name) |
| void | addMetadata (seq_len_t data) |
| const std::vector< std::string > & | row_names () const |
| const std::vector< std::string > & | column_names () const |
| seq_len_t | metadata (size_t i) const |
| const std::vector< prob_t > & | data (size_t i) const |
| CONTAINER_TYPE | type () const |
| bool | file_exists () const |
Additional Inherited Members | |
Protected Attributes inherited from ymir::AbstractTDContainer | |
| std::vector< std::vector< prob_t > > | _data |
| std::vector< std::string > | _colnames |
| std::vector< std::string > | _rownames |
| prob_t | _laplace |
| bool | _skip_first_column |
| bool | _file_exists |
| CONTAINER_TYPE | _type |
| std::vector< seq_len_t > | _metadata |
| std::string | _filepath |
Vector of gene segments.
1.8.11